DOAJ Directory of Open Access Journals
DOAJ by country

# Country Number of journals added into DOAJ Total number of journals in DOAJ
2002 2003 2004 2005 2006 2007 2008 2009 2010 2002 2003 2004 2005 2006 2007 2008 2009 2010
1 United States 20 209 92 96 72 109 213 174 19 20 229 321 417 489 598 811 985 1004
2 Brazil 0 8 118 48 52 61 74 45 10 0 8 126 174 226 287 361 406 416
3 United Kingdom 5 116 47 39 40 33 33 60 13 5 121 168 207 247 280 313 373 386
4 Spain 0 6 20 63 50 27 63 30 12 0 6 26 89 139 166 229 259 271
5 Germany 1 12 19 38 23 30 26 23 7 1 13 32 70 93 123 149 172 179
6 India 0 15 18 15 18 19 23 51 13 0 15 33 48 66 85 108 159 172
7 Canada 0 26 12 11 17 15 25 30 4 0 26 38 49 66 81 106 136 140
8 Turkey 0 4 9 25 12 25 25 24 3 0 4 13 38 50 75 100 124 127
9 Italy 0 4 10 21 16 13 12 27 6 0 4 14 35 51 64 76 103 109
10 Chile 0 3 41 19 13 7 14 10 1 0 3 44 63 76 83 97 107 108
11 Japan 2 21 43 23 3 0 4 7 0 2 23 66 89 92 92 96 103 103
12 France 0 10 6 22 14 10 19 9 4 0 10 16 38 52 62 81 90 94
13 Colombia 0 2 2 5 19 19 18 26 0 0 2 4 9 28 47 65 91 91
14 Australia 0 19 16 13 7 10 10 13 1 0 19 35 48 55 65 75 88 89
15 Romania 0 5 1 0 7 5 12 36 18 0 5 6 6 13 18 30 66 84
16 Mexico 0 1 4 23 20 13 14 8 0 0 1 5 28 48 61 75 83 83
17 Venezuela 0 3 36 6 16 3 7 6 1 0 3 39 45 61 64 71 77 78
18 Poland 0 10 4 10 11 7 25 6 0 0 10 14 24 35 42 67 73 73
19 New Zealand 0 4 2 7 4 12 17 19 4 0 4 6 13 17 29 46 65 69
20 Switzerland 1 8 5 8 3 2 18 14 7 1 9 14 22 25 27 45 59 66
21 Croatia 0 4 5 4 4 30 15 2 1 0 4 9 13 17 47 62 64 65
22 Argentina 0 0 1 9 11 16 14 8 4 0 0 1 10 21 37 51 59 63
23 Pakistan 0 0 3 15 4 11 9 17 2 0 0 3 18 22 33 42 59 61
24 Iran 0 0 0 6 7 13 11 10 4 0 0 0 6 13 26 37 47 51
25 Portugal 0 1 1 0 8 6 9 14 1 0 1 2 2 10 16 25 39 40
26 Netherlands 1 5 2 5 5 5 6 9 1 1 6 8 13 18 23 29 38 39
27 Austria 0 1 0 19 4 4 7 2 1 0 1 1 20 24 28 35 37 38
28 Czech Republic 0 5 1 2 2 3 7 5 6 0 5 6 8 10 13 20 25 31
29 Serbia 0 3 2 1 3 1 10 4 3 0 3 5 6 9 10 20 24 27
30 Sweden 1 6 2 1 5 0 6 0 3 1 7 9 10 15 15 21 21 24
31 Cuba 0 0 13 4 2 1 1 2 0 0 0 13 17 19 20 21 23 23
32 Finland 0 3 1 3 1 9 4 0 2 0 3 4 7 8 17 21 21 23
33 Greece 0 2 0 2 3 2 8 5 1 0 2 2 4 7 9 17 22 23
34 Bulgaria 0 1 1 2 2 1 7 3 4 0 1 2 4 6 7 14 17 21
35 Malaysia 0 0 0 3 1 3 3 8 2 0 0 0 3 4 7 10 18 20
36 Slovenia 0 1 2 4 5 1 6 1 0 0 1 3 7 12 13 19 20 20
37 Peru 0 0 0 4 5 2 5 3 0 0 0 0 4 9 11 16 19 19
38 South Africa 0 3 3 0 1 1 4 5 0 0 3 6 6 7 8 12 17 17
39 Korea 0 6 6 0 1 0 2 1 0 0 6 12 12 13 13 15 16 16
40 Norway 0 2 2 1 2 2 5 2 0 0 2 4 5 7 9 14 16 16
41 Russia 0 4 1 3 3 0 2 2 1 0 4 5 8 11 11 13 15 16
42 Costa Rica 0 0 5 0 3 1 5 1 1 0 0 5 5 8 9 14 15 16
43 Nigeria 0 1 4 1 0 8 2 0 0 0 1 5 6 6 14 16 16 16
44 Ukraine 0 2 0 2 5 1 4 1 0 0 2 2 4 9 10 14 15 15
45 China 0 0 1 1 2 0 6 4 0 0 0 1 2 4 4 10 14 14
46 Estonia 0 0 3 2 1 4 2 2 0 0 0 3 5 6 10 12 14 14
47 Saudi Arabia 0 1 0 0 0 1 1 10 0 0 1 1 1 1 2 3 13 13
48 Lithuania 0 0 1 1 1 3 6 1 0 0 0 1 2 3 6 12 13 13
49 Denmark 0 1 2 2 5 1 1 1 0 0 1 3 5 10 11 12 13 13
50 Hungary 0 4 0 1 3 3 1 0 0 0 4 4 5 8 11 12 12 12
51 Slovakia 0 1 0 1 1 1 7 0 1 0 1 1 2 3 4 11 11 12
52 Belgium 0 1 3 0 1 3 2 2 0 0 1 4 4 5 8 10 12 12
53 Israel 0 5 1 2 1 0 1 1 0 0 5 6 8 9 9 10 11 11
54 Hong Kong 0 2 1 2 0 3 1 0 1 0 2 3 5 5 8 9 9 10
55 Taiwan 0 2 0 0 1 2 5 0 0 0 2 2 2 3 5 10 10 10
56 Egypt 0 0 1 2 2 1 1 1 1 0 0 1 3 5 6 7 8 9
57 Ireland 0 2 1 1 0 2 1 0 0 0 2 3 4 4 6 7 7 7
58 Puerto Rico 0 0 0 2 2 1 2 0 0 0 0 0 2 4 5 7 7 7
59 Bangladesh 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 1 7 7
60 Bosnia 0 0 0 0 0 1 2 2 1 0 0 0 0 0 1 3 5 6
61 Thailand 0 0 0 1 0 0 4 1 0 0 0 0 1 1 1 5 6 6
62 Macedonia 0 0 1 0 0 0 3 0 1 0 0 1 1 1 1 4 4 5
63 Nepal 0 0 0 2 0 0 1 2 0 0 0 0 2 2 2 3 5 5
64 Indonesia 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 3 5
65 Morocco 0 0 0 0 1 0 0 3 0 0 0 0 0 1 1 1 4 4
66 Uganda 0 0 0 0 0 3 0 1 0 0 0 0 0 0 3 3 4 4
67 United Arab Emirates 0 0 0 1 0 1 0 2 0 0 0 0 1 1 2 2 4 4
68 Philippines 0 1 0 1 0 1 1 0 0 0 1 1 2 2 3 4 4 4
69 Singapore 0 1 1 0 2 0 0 0 0 0 1 2 2 4 4 4 4 4
70 Uruguay 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 3 3
71 Georgia 0 0 2 1 0 0 0 0 0 0 0 2 3 3 3 3 3 3
72 Jordan 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 2 2 3
73 Tanzania 0 0 0 0 0 2 1 0 0 0 0 0 0 0 2 3 3 3
74 Kenya 0 0 0 0 1 2 0 0 0 0 0 0 0 1 3 3 3 3
75 South Korea 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 2
76 Armenia 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 2 2
77 Malta 0 0 0 0 1 0 0 1 0 0 0 0 0 1 1 1 2 2
78 Latvia 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 2 2
79 Mauritius 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 1 2
80 Bahamas 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 2 2
81 Guatemala 0 0 0 0 2 0 0 0 0 0 0 0 0 2 2 2 2 2
82 British Virgin Islands 0 0 0 0 2 0 0 0 0 0 0 0 0 2 2 2 2 2
83 Cyprus 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 1 2 2
84 Iceland 0 0 0 0 1 0 1 0 0 0 0 0 0 1 1 2 2 2
85 Ecuador 0 0 0 1 0 1 0 0 0 0 0 0 1 1 2 2 2 2
86 Bahrain 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
87 Luxembourg 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1
88 Jamaica 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
89 Tunisia 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1
90 Barbados 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1 1 1 1
91 Madagascar 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
92 Sri Lanka 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
93 Bhutan 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1 1
94 Dominican Republic 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1
95 Kosova 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
96 Ghana 0 1 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1
97 Nicaragua 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1
98 Ethiopia 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1 1
99 Moldova 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
100 Trinidad and Tobago 0 1 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1
101 Paraguay 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
102 Senegal 0 1 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1
103 Bolivia 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1
104 Iraq 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
105 Martinique 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
106 Azerbaijan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
107 Libya 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1 1

  DOAJ - Directory of Open Access Journals, 2010, Lund University Libraries, Head Office