DOAJ Directory of Open Access Journals
DOAJ by country

# Country Number of journals added into DOAJ Total number of journals in DOAJ
2002 2003 2004 2005 2006 2007 2008 2009 2002 2003 2004 2005 2006 2007 2008 2009
1 United States 20 210 92 97 72 112 212 150 20 230 322 419 491 603 815 965
2 Brazil 0 8 118 48 53 61 74 41 0 8 126 174 227 288 362 403
3 United Kingdom 5 117 47 41 40 33 35 59 5 122 169 210 250 283 318 377
4 Spain 0 6 20 63 50 27 64 28 0 6 26 89 139 166 230 258
5 Germany 1 12 19 38 23 30 25 20 1 13 32 70 93 123 148 168
6 India 0 15 18 15 18 20 19 32 0 15 33 48 66 86 105 137
7 Canada 0 27 12 11 17 15 25 29 0 27 39 50 67 82 107 136
8 Turkey 0 4 9 25 12 25 25 20 0 4 13 38 50 75 100 120
9 Chile 0 3 41 19 13 7 14 9 0 3 44 63 76 83 97 106
10 Japan 2 21 44 23 3 0 4 7 2 23 67 90 93 93 97 104
11 Italy 0 4 10 21 17 13 12 23 0 4 14 35 52 65 77 100
12 France 0 10 6 22 15 10 19 8 0 10 16 38 53 63 82 90
13 Colombia 0 2 2 5 19 19 18 24 0 2 4 9 28 47 65 89
14 Australia 0 19 16 14 7 10 10 13 0 19 35 49 56 66 76 89
15 Mexico 0 1 4 23 20 13 14 8 0 1 5 28 48 61 75 83
16 Venezuela 0 3 36 6 17 3 7 3 0 3 39 45 62 65 72 75
17 Poland 0 10 4 10 11 7 25 6 0 10 14 24 35 42 67 73
18 Croatia 0 4 5 4 4 30 15 2 0 4 9 13 17 47 62 64
19 New Zealand 0 4 2 7 4 12 17 14 0 4 6 13 17 29 46 60
20 Pakistan 0 0 3 15 4 11 10 17 0 0 3 18 22 33 43 60
21 Romania 0 5 1 0 7 5 12 29 0 5 6 6 13 18 30 59
22 Argentina 0 0 1 9 11 17 14 7 0 0 1 10 21 38 52 59
23 Switzerland 1 9 5 8 3 2 18 10 1 10 15 23 26 28 46 56
24 Iran 0 0 0 6 7 13 11 8 0 0 0 6 13 26 37 45
25 Austria 0 1 0 19 4 4 8 2 0 1 1 20 24 28 36 38
26 Netherlands 1 5 2 5 5 4 5 8 1 6 8 13 18 22 27 35
27 Portugal 0 1 1 0 8 7 9 7 0 1 2 2 10 17 26 33
28 Cuba 0 0 14 4 2 1 1 2 0 0 14 18 20 21 22 24
29 Serbia 0 3 2 1 3 1 10 4 0 3 5 6 9 10 20 24
30 Czech Republic 0 5 1 2 2 3 7 3 0 5 6 8 10 13 20 23
31 Greece 0 2 0 2 3 2 8 5 0 2 2 4 7 9 17 22
32 Sweden 0 6 2 2 5 0 6 0 0 6 8 10 15 15 21 21
33 Slovenia 0 1 2 4 5 1 6 1 0 1 3 7 12 13 19 20
34 Finland 0 3 1 3 1 9 2 0 0 3 4 7 8 17 19 19
35 Nigeria 0 1 4 2 0 10 2 0 0 1 5 7 7 17 19 19
36 Bulgaria 0 1 1 2 2 1 7 3 0 1 2 4 6 7 14 17
37 Peru 0 0 0 4 6 2 5 0 0 0 0 4 10 12 17 17
38 Malaysia 0 0 0 3 1 3 3 7 0 0 0 3 4 7 10 17
39 Norway 0 2 2 1 2 2 5 2 0 2 4 5 7 9 14 16
40 Korea 0 6 6 0 1 0 2 1 0 6 12 12 13 13 15 16
41 Ukraine 0 2 0 2 5 1 4 1 0 2 2 4 9 10 14 15
42 China 0 0 1 1 2 1 6 4 0 0 1 2 4 5 11 15
43 South Africa 0 3 3 0 1 1 4 3 0 3 6 6 7 8 12 15
44 Russia 0 4 1 3 3 0 2 2 0 4 5 8 11 11 13 15
45 Costa Rica 0 0 5 0 3 1 5 0 0 0 5 5 8 9 14 14
46 Estonia 0 0 3 2 1 4 2 2 0 0 3 5 6 10 12 14
47 Lithuania 0 0 1 1 1 3 6 1 0 0 1 2 3 6 12 13
48 Hungary 0 4 0 1 3 3 1 0 0 4 4 5 8 11 12 12
49 Saudi Arabia 0 1 0 0 0 1 1 9 0 1 1 1 1 2 3 12
50 Belgium 0 1 3 0 1 3 2 2 0 1 4 4 5 8 10 12
51 Denmark 0 1 2 1 5 1 1 1 0 1 3 4 9 10 11 12
52 Israel 0 5 1 2 1 0 1 1 0 5 6 8 9 9 10 11
53 Slovakia 0 1 0 1 1 1 7 0 0 1 1 2 3 4 11 11
54 Taiwan 0 2 0 0 1 2 5 0 0 2 2 2 3 5 10 10
55 Hong Kong 0 2 1 2 0 3 1 0 0 2 3 5 5 8 9 9
56 Bangladesh 0 0 2 0 0 0 1 6 0 0 2 2 2 2 3 9
57 Egypt 0 0 1 2 2 1 1 1 0 0 1 3 5 6 7 8
58 Puerto Rico 0 0 0 2 2 1 2 0 0 0 0 2 4 5 7 7
59 Ireland 0 2 1 1 0 2 1 0 0 2 3 4 4 6 7 7
60 Nepal 0 0 0 3 0 0 1 2 0 0 0 3 3 3 4 6
61 Thailand 0 0 0 1 0 0 4 1 0 0 0 1 1 1 5 6
62 Bosnia 0 0 0 0 0 1 2 2 0 0 0 0 0 1 3 5
63 Philippines 0 1 0 1 0 1 1 0 0 1 1 2 2 3 4 4
64 Singapore 0 1 1 0 2 0 0 0 0 1 2 2 4 4 4 4
65 United Arab Emirates 0 0 0 1 0 1 0 2 0 0 0 1 1 2 2 4
66 Macedonia 0 0 1 0 0 0 3 0 0 0 1 1 1 1 4 4
67 Morocco 0 0 0 0 1 0 0 3 0 0 0 0 1 1 1 4
68 Uganda 0 0 0 0 0 3 0 1 0 0 0 0 0 3 3 4
69 Tanzania 0 0 0 0 0 2 1 0 0 0 0 0 0 2 3 3
70 Georgia 0 0 2 1 0 0 0 0 0 0 2 3 3 3 3 3
71 Kenya 0 0 0 0 1 2 0 0 0 0 0 0 1 3 3 3
72 Indonesia 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
73 Jordan 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2
74 Malta 0 0 0 0 1 0 0 1 0 0 0 0 1 1 1 2
75 Armenia 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2
76 Latvia 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2
77 Bahamas 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2
78 Guatemala 0 0 0 0 2 0 0 0 0 0 0 0 2 2 2 2
79 British Virgin Islands 0 0 0 0 2 0 0 0 0 0 0 0 2 2 2 2
80 Cyprus 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1 2
81 Iceland 0 0 0 0 1 0 1 0 0 0 0 0 1 1 2 2
82 Ecuador 0 0 0 1 0 1 0 0 0 0 0 1 1 2 2 2
83 Bahrain 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
84 Madagascar 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
85 Kosova 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
86 Barbados 0 0 0 1 0 0 0 0 0 0 0 1 1 1 1 1
87 Nicaragua 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
88 Bhutan 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1
89 Dominican Republic 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
90 Mauritius 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
91 Trinidad and Tobago 0 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1
92 Ghana 0 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1
93 South Korea 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
94 Moldova 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
95 Ethiopia 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1
96 Martinique 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
97 Libya 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1
98 Uruguay 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
99 Bolivia 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
100 Tunisia 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
101 Azerbaijan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
102 Luxembourg 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
103 Senegal 0 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1

  DOAJ - Directory of Open Access Journals, 2009, Lund University Libraries, Head Office